My Way Support at Home adheres to the highest standards of care, ensuring Compliance with Care Quality Standards and Aged Care Legislation.
As a registered provider under the Support at Home program, My Way Support at Home provides comprehensive care solutions tailored to individual goals. Our team is committed to empowering participants by promoting choice and control over their care, ensuring that each participant can live a life that aligns with their personal preferences and needs.
The care management fee covers the cost of ensuring the appropriate level of support is provided to the consumer. This includes costs associated with regular reviews of the care plan and service coordination to ensure services delivered are in line with the consumer’s goals and objectives.
To provide care management, our care partner must:
Scroll sideways to see complete tables
| Service Types | Weekdays | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Nursing care | $180.00 | $270.00 | $360.00 | $540.00 |
| Registered nurse | $180.00 | $270.00 | $360.00 | $540.00 |
| Enrolled nurse | $140.00 | $210.00 | $280.00 | $350.00 |
| Nursing assistant | $120.00 | $180.00 | $240.00 | $300.00 |
| Allied health & other therapy | $200.00 | |||
| Allied health therapy assistant | $150.00 | |||
| Counsellor or Psychotherapist | $200.00 | |||
| Dietitian or Nutritionist | $200.00 | |||
| Exercise physiologist | $200.00 | |||
| Occupational therapist | $200.00 | |||
| Physiotherapist | $200.00 | |||
| Podiatrist | $200.00 | |||
| Psychologist | $200.00 | |||
| Social worker | $200.00 | |||
| Speech pathologist | $200.00 | |||
| Restorative care management | $150.00 | $225.00 | $300.00 | $375.00 |
| Clinical restorative care management | $180.00 | $270.00 | $360.00 | $540.00 |
| Care Management | $150.00 | $225.00 | $300.00 | $375.00 |
Scroll sideways to see complete tables
| Service Types | Weekdays | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Personal care | $110.00 | $165.00 | $220.00 | $275.00 |
| Social support and community engagement | $110.00 | $165.00 | $220.00 | $275.00 |
| Therapeutic services for independent living | $200.00 | |||
| Remedial masseuse | $200.00 | |||
| Acupuncture | $200.00 | |||
| Chiropractic | $200.00 | |||
| Diversional Therapy | $200.00 | |||
| Remedial Massage | $200.00 | |||
| Art Therapy | $200.00 | |||
| Osteopathy | $200.00 | |||
| Flexible Respite/Restorative Care | $110.00 | $165.00 | $220.00 | $275.00 |
| Transport | $1.00 |
Scroll sideways to see complete tables
| Service Types | Weekdays | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Domestic assistance | $110.00 | $165.00 | $220.00 | $275.00 |
| Home maintenance and repairs | $110.00 | $165.00 | $220.00 | $275.00 |
| Meal delivery | $110.00 | $165.00 | $220.00 | $275.00 |
| Meal preparation | $110.00 | $165.00 | $220.00 | $275.00 |
Scroll sideways to see complete tables
| Service Types | |||
|---|---|---|---|
| Restorative Care Pathway | Yes | $25,000.00 | UP TO 12 WEEKS |
| End of Life Pathway | Yes | $25,000.00 | UP TO 12 WEEKS |
| Tier | ||
|---|---|---|
| Low | $500.00 | Annually |
| Medium | $2,000.00 | Annually |
| High | $15,000.00 | Annually |
Scroll sideways to see complete tables
| Service Types | Weekdays | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Nursing care | $180.00 | $270.00 | $360.00 | $540.00 |
| Registered nurse | $180.00 | $270.00 | $360.00 | $540.00 |
| Enrolled nurse | $140.00 | $210.00 | $280.00 | $350.00 |
| Nursing assistant | $120.00 | $180.00 | $240.00 | $300.00 |
| Allied health & other therapy | $222.00 | |||
| Allied health therapy assistant | $160.00 | |||
| Counsellor or Psychotherapist | $222.00 | |||
| Dietitian or Nutritionist | $222.00 | |||
| Exercise physiologist | $222.00 | |||
| Occupational therapist | $222.00 | |||
| Physiotherapist | $222.00 | |||
| Podiatrist | $222.00 | |||
| Psychologist | $222.00 | |||
| Social worker | $222.00 | |||
| Speech pathologist | $222.00 | |||
| Restorative care management | $150.00 | $225.00 | $300.00 | $375.00 |
| Clinical restorative care management | $180.00 | $270.00 | $360.00 | $540.00 |
| Care Management | $150.00 | $225.00 | $300.00 | $375.00 |
Scroll sideways to see complete tables
| Service Types | Weekdays | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Personal care | $110.00 | $165.00 | $220.00 | $275.00 |
| Social support and community engagement | $110.00 | $165.00 | $220.00 | $275.00 |
| Therapeutic services for independent living | $222.00 | |||
| Remedial masseuse | $222.00 | |||
| Acupuncture | $222.00 | |||
| Chiropractic | $222.00 | |||
| Diversional Therapy | $222.00 | |||
| Remedial Massage | $222.00 | |||
| Art Therapy | $222.00 | |||
| Osteopathy | $222.00 | |||
| Flexible Respite/Restorative Care | $110.00 | $165.00 | $220.00 | $275.00 |
| Transport | $1.00 |
Scroll sideways to see complete tables
| Service Types | Weekdays | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Domestic assistance | $110.00 | $165.00 | $220.00 | $275.00 |
| Home maintenance and repairs | $110.00 | $165.00 | $220.00 | $275.00 |
| Meal delivery | $110.00 | $165.00 | $220.00 | $275.00 |
| Meal preparation | $110.00 | $165.00 | $220.00 | $275.00 |
Scroll sideways to see complete tables
| Service Types | |||
|---|---|---|---|
| Restorative Care Pathway | Yes | $25,000.00 | UP TO 12 WEEKS |
| End of Life Pathway | Yes | $25,000.00 | UP TO 12 WEEKS |
| Tier | ||
|---|---|---|
| Low | $500.00 | Annually |
| Medium | $2,000.00 | Annually |
| High | $15,000.00 | Annually |
This is a travel cost for the support worker to visit the consumer’s location or accompany consumers to appointments. Support staff travel costs can be billed at $1 per kilometre.
Self-management will be different for each participant. The spectrum of activities a participant undertakes will vary depending on the participant’s needs, preferences and abilities: